PYGR: Historical coordinates

MARK IDENTIFICATION

Code:   PYGR
Name:   Puysegur Point
Alternatives:   Puysegur
50240M001
Country:   New Zealand
Land District:   Southland
Topo50 map ref:   CF05 122 680

MOUNT YORK 2000 COORDINATES

Northing (m)       Easting (m)       Order       Authorised       Reference
732481.519 318299.258 0 20-May-2024 2024.05.16 LINZ PositioNZ Update (DefMod v20180701 ITRF2020@2023-07-01)
732481.530 318299.270 0 25-Oct-2018 PositioNZ Update (DefMod v20171201 ITRF2008@2018-01-01)
732481.529 318299.269 0 14-Jan-2018 National Geodetic Adjustment NZGD2000 20171201 update
732481.533 318299.277 0 14-Jan-2018 Reverse patch update for NZGD2000 version 20171201
732481.533 318299.277 0 17-Dec-2015 2015-12-16 PositioNZ Coordinate Update
732481.537 318299.282 0 12-Dec-2014 20141212 PositioNZ coordinate update
732481.586 318299.285 5 13-Dec-2013 NZGD2000 deformation model v20130801 Fiordland patch
732481.707 318299.705 0 05-Oct-2007 PYGR - PositioNZ - Zero Order Coordinates - Oct 2007
732481.7 318299.7 12

Report created on 3-May-2025    © Copyright: Land Information New Zealand