MTJO: Historical coordinates

MARK IDENTIFICATION

Code:   MTJO
Name:   Mt John Observatory
Alternatives:   MT_JOHN_GPS
50204M001
Country:   New Zealand
Land District:   Canterbury
Topo50 map ref:   BY17 967 266

TIMARU 2000 COORDINATES

Northing (m)       Easting (m)       Order       Authorised       Reference
846080.197 352484.095 0 20-May-2024 2024.05.16 LINZ PositioNZ Update (DefMod v20180701 ITRF2020@2023-07-01)
846080.201 352484.097 0 25-Oct-2018 PositioNZ Update (DefMod v20171201 ITRF2008@2018-01-01)
846080.202 352484.098 0 14-Jan-2018 National Geodetic Adjustment NZGD2000 20171201 update
846080.201 352484.101 0 14-Jan-2018 Reverse patch update for NZGD2000 version 20171201
846080.201 352484.101 0 17-Dec-2015 2015-12-16 PositioNZ Coordinate Update
846080.201 352484.099 0 12-Dec-2014 20141212 PositioNZ coordinate update
846080.209 352484.111 0 14-Dec-2013 NZGD2000 deformation model v20130801 geodetic patch
846080.214 352484.127 0 31-Oct-2002 Zero Order October 2002
846080.11 352484.20 9
846080.214 352484.126 0

Report created on 3-May-2025    © Copyright: Land Information New Zealand