MAVL: Historical coordinates

MARK IDENTIFICATION

Code:   MAVL
Name:   Mavora Lakes
Alternatives:   50235M001
Country:   New Zealand
Land District:   Southland
Topo50 map ref:   CD09 177 647

MOUNT YORK 2000 COORDINATES

Northing (m)       Easting (m)       Order       Authorised       Reference
821834.929 429739.073 0 20-May-2024 2024.05.16 LINZ PositioNZ Update (DefMod v20180701 ITRF2020@2023-07-01)
821834.941 429739.076 0 25-Oct-2018 PositioNZ Update (DefMod v20171201 ITRF2008@2018-01-01)
821834.943 429739.078 0 14-Jan-2018 National Geodetic Adjustment NZGD2000 20171201 update
821834.946 429739.083 0 14-Jan-2018 Reverse patch update for NZGD2000 version 20171201
821834.946 429739.083 0 17-Dec-2015 2015-12-16 PositioNZ Coordinate Update
821834.948 429739.085 0 12-Dec-2014 20141212 PositioNZ coordinate update
821834.969 429739.052 0 13-Dec-2013 NZGD2000 deformation model v20130801 Fiordland patch
821834.973 429739.212 0 08-Mar-2005 PositioNZ - Zero Order Coordinates
821834.97 429739.21 9

Report created on 3-May-2025    © Copyright: Land Information New Zealand