LKTA: Historical coordinates

MARK IDENTIFICATION

Code:   LKTA
Name:   Lake Taylor
Alternatives:   50233M001
Country:   New Zealand
Land District:   Canterbury
Topo50 map ref:   BU22 400 630

MOUNT PLEASANT 2000 COORDINATES

Northing (m)       Easting (m)       Order       Authorised       Reference
889572.359 362309.680 0 20-May-2024 2024.05.16 LINZ PositioNZ Update (DefMod v20180701 ITRF2020@2023-07-01)
889572.356 362309.654 0 25-Oct-2018 PositioNZ Update (DefMod v20171201 ITRF2008@2018-01-01)
889572.356 362309.647 0 14-Jan-2018 National Geodetic Adjustment NZGD2000 20171201 update
889572.323 362309.617 0 14-Jan-2018 Reverse patch update for NZGD2000 version 20171201
889572.323 362309.617 0 30-Jun-2016 2016.06.29 - Update CORS coordinates to include the 20160701 reverse patches
889572.324 362309.616 0 17-Dec-2015 2015-12-16 PositioNZ Coordinate Update
889572.324 362309.614 0 12-Dec-2014 20141212 PositioNZ coordinate update
889572.337 362309.626 0 15-Dec-2013 GNSS Post EQ Order 0
889572.330 362309.614 0 08-Mar-2005 PositioNZ - Zero Order Coordinates
889572.33 362309.62 9

Report created on 3-May-2025    © Copyright: Land Information New Zealand