LKTA: Historical coordinates

MARK IDENTIFICATION

Code:   LKTA
Name:   Lake Taylor
Alternatives:   50233M001
Country:   New Zealand
Land District:   Canterbury
Topo50 map ref:   BU22 400 630

AMURI 2000 COORDINATES

Northing (m)       Easting (m)       Order       Authorised       Reference
789235.946 339148.035 0 20-May-2024 2024.05.16 LINZ PositioNZ Update (DefMod v20180701 ITRF2020@2023-07-01)
789235.943 339148.009 0 25-Oct-2018 PositioNZ Update (DefMod v20171201 ITRF2008@2018-01-01)
789235.943 339148.002 0 14-Jan-2018 National Geodetic Adjustment NZGD2000 20171201 update
789235.910 339147.972 0 14-Jan-2018 Reverse patch update for NZGD2000 version 20171201
789235.910 339147.972 0 30-Jun-2016 2016.06.29 - Update CORS coordinates to include the 20160701 reverse patches
789235.911 339147.971 0 17-Dec-2015 2015-12-16 PositioNZ Coordinate Update
789235.911 339147.970 0 12-Dec-2014 20141212 PositioNZ coordinate update
789235.924 339147.982 0 15-Dec-2013 GNSS Post EQ Order 0
789235.917 339147.969 0 08-Mar-2005 PositioNZ - Zero Order Coordinates
789235.92 339147.98 9

Report created on 3-May-2025    © Copyright: Land Information New Zealand