KAIK: Historical coordinates

MARK IDENTIFICATION

Code:   KAIK
Name:   Kaikoura
Alternatives:   50231M001
Country:   New Zealand
Land District:   Marlborough
Topo50 map ref:   BT27 439 028

NEW ZEALAND TRANSVERSE MERCATOR COORDINATES

Northing (m)       Easting (m)       Order       Authorised       Reference
5302845.243 1643901.961 0 20-May-2024 2024.05.16 LINZ PositioNZ Update (DefMod v20180701 ITRF2020@2023-07-01)
5302845.272 1643901.889 0 25-Oct-2018 PositioNZ Update (DefMod v20171201 ITRF2008@2018-01-01)
5302845.279 1643901.864 0 14-Jan-2018 National Geodetic Adjustment NZGD2000 20171201 update
5302845.31 1643901.68 6 14-Jan-2018 Reverse patch update for NZGD2000 version 20171201
5302844.978 1643900.782 0 30-Jun-2016 2016.06.29 - Update CORS coordinates to include the 20160701 reverse patches
5302844.985 1643900.784 0 17-Dec-2015 2015-12-16 PositioNZ Coordinate Update
5302844.986 1643900.783 0 12-Dec-2014 20141212 PositioNZ coordinate update
5302844.989 1643900.779 0 14-Dec-2013 NZGD2000 deformation model v20130801 geodetic patch
5302844.981 1643900.778 0 08-Mar-2005 PositioNZ - Zero Order Coordinates
5302844.98 1643900.79 9

Report created on 3-May-2025    © Copyright: Land Information New Zealand