KAIK: Historical coordinates

MARK IDENTIFICATION

Code:   KAIK
Name:   Kaikoura
Alternatives:   50231M001
Country:   New Zealand
Land District:   Marlborough
Topo50 map ref:   BT27 439 028

MARLBOROUGH 2000 COORDINATES

Northing (m)       Easting (m)       Order       Authorised       Reference
702107.593 377922.187 0 20-May-2024 2024.05.16 LINZ PositioNZ Update (DefMod v20180701 ITRF2020@2023-07-01)
702107.622 377922.115 0 25-Oct-2018 PositioNZ Update (DefMod v20171201 ITRF2008@2018-01-01)
702107.628 377922.089 0 14-Jan-2018 National Geodetic Adjustment NZGD2000 20171201 update
702107.66 377921.91 6 14-Jan-2018 Reverse patch update for NZGD2000 version 20171201
702107.317 377921.010 0 30-Jun-2016 2016.06.29 - Update CORS coordinates to include the 20160701 reverse patches
702107.325 377921.011 0 17-Dec-2015 2015-12-16 PositioNZ Coordinate Update
702107.326 377921.011 0 12-Dec-2014 20141212 PositioNZ coordinate update
702107.328 377921.007 0 14-Dec-2013 NZGD2000 deformation model v20130801 geodetic patch
702107.320 377921.005 0 08-Mar-2005 PositioNZ - Zero Order Coordinates
702107.32 377921.02 9

Report created on 3-May-2025    © Copyright: Land Information New Zealand