BLUF: Historical coordinates

MARK IDENTIFICATION

Code:   BLUF
Name:   Bluff
Alternatives:   50234M001
Country:   New Zealand
Land District:   Southland
Topo50 map ref:   CG10 393 302

NEW ZEALAND TRANSVERSE MERCATOR COORDINATES

Northing (m)       Easting (m)       Order       Authorised       Reference
4830169.274 1239338.948 0 20-May-2024 2024.05.16 LINZ PositioNZ Update (DefMod v20180701 ITRF2020@2023-07-01)
4830169.274 1239338.953 0 25-Oct-2018 PositioNZ Update (DefMod v20171201 ITRF2008@2018-01-01)
4830169.274 1239338.954 0 14-Jan-2018 National Geodetic Adjustment NZGD2000 20171201 update
4830169.275 1239338.958 0 14-Jan-2018 Reverse patch update for NZGD2000 version 20171201
4830169.275 1239338.958 0 17-Dec-2015 2015-12-16 PositioNZ Coordinate Update
4830169.274 1239338.958 0 12-Dec-2014 20141212 PositioNZ coordinate update
4830169.282 1239338.962 0 13-Dec-2013 NZGD2000 deformation model v20130801 Fiordland patch
4830169.261 1239339.030 0 08-Mar-2005 PositioNZ - Zero Order Coordinates
4830169.26 1239339.03 9

Report created on 3-May-2025    © Copyright: Land Information New Zealand